<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multimedia Learning &#187; Multimedia Learning</title>
	<atom:link href="http://multimedialearning.com/category/multimedia-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimedialearning.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Apr 2012 19:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using VocabGrabber to Quickly Generate Vocabulary Lists</title>
		<link>http://multimedialearning.com/using-vocabgrabber-to-quickly-generate-vocabulary-lists/</link>
		<comments>http://multimedialearning.com/using-vocabgrabber-to-quickly-generate-vocabulary-lists/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:34:21 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Multimedia Learning]]></category>
		<category><![CDATA[VocabGrabber]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=1810</guid>
		<description><![CDATA[VocabGrabber lets you automatically create lists of vocabulary from any text or e-learning script. Here is another one of those [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/using-vocabgrabber-to-quickly-generate-vocabulary-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcribe: free online application for transcribing audio interviews</title>
		<link>http://multimedialearning.com/transcribe-free-online-application-for-transcribing-audio-interviews/</link>
		<comments>http://multimedialearning.com/transcribe-free-online-application-for-transcribing-audio-interviews/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:24:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Multimedia Learning]]></category>
		<category><![CDATA[Transcribe]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=2045</guid>
		<description><![CDATA[if you do a lot of work with your SME's, maybe clients, if you do a lot of recording with [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/transcribe-free-online-application-for-transcribing-audio-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Typeface: CooperBlack</title>
		<link>http://multimedialearning.com/behind-the-typeface/</link>
		<comments>http://multimedialearning.com/behind-the-typeface/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 06:04:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Multimedia Learning]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[cooper black]]></category>
		<category><![CDATA[Creative E-learning]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[multimedia storytelling]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type for elearning]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=205</guid>
		<description><![CDATA[I found this gem in buried in my archived bookmarks while preparing for last week’s Articulate Live ‘09 session on [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/behind-the-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Civil War in Four Minutes</title>
		<link>http://multimedialearning.com/the-civil-war-in-four-minutes/</link>
		<comments>http://multimedialearning.com/the-civil-war-in-four-minutes/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:30:03 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Multimedia Learning]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[flash e-learning]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=71</guid>
		<description><![CDATA[Here&#8217;s a learning video worth watching. The original, wall-sized video, was created for the Lincoln Museum to &#8220;illustrate the scale, [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/the-civil-war-in-four-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Chemistry</title>
		<link>http://multimedialearning.com/the-world-of-chemistry/</link>
		<comments>http://multimedialearning.com/the-world-of-chemistry/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 19:16:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Multimedia Learning]]></category>
		<category><![CDATA[Video for Learning]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=74</guid>
		<description><![CDATA[Here&#8217;s a creative way of anthropomorphizing the elements. At first glance, this one might seem like a lot of work [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/the-world-of-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

