<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multimedia Learning &#187; E-learning Examples</title>
	<atom:link href="http://multimedialearning.com/category/e-learning-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimedialearning.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Apr 2012 19:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 Things E-learning Designers Can Learn from the Oil Spill Interactive Graphics</title>
		<link>http://multimedialearning.com/3-things-e-learning-designers-can-learn-from-the-gulf-spill-interactive-graphics/</link>
		<comments>http://multimedialearning.com/3-things-e-learning-designers-can-learn-from-the-gulf-spill-interactive-graphics/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:27:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[E-learning Examples]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design models]]></category>
		<category><![CDATA[e-learning examples]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[interactive graphics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=1264</guid>
		<description><![CDATA[In the weeks since the Deepwater Horizon, news agencies have produced dozens of interactive graphics, timelines, videos and infographics covering [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/3-things-e-learning-designers-can-learn-from-the-gulf-spill-interactive-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Example of IRS E-learning Storyboard</title>
		<link>http://multimedialearning.com/example-of-irs-e-learning-storyboard/</link>
		<comments>http://multimedialearning.com/example-of-irs-e-learning-storyboard/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:41:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[E-learning Examples]]></category>
		<category><![CDATA[design document]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[storyboards]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=707</guid>
		<description><![CDATA[When it comes to e-learning examples, I’m always looking for new and creative demos I can add to my collection. [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/example-of-irs-e-learning-storyboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

