<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multimedia Learning &#187; Articulate</title>
	<atom:link href="http://multimedialearning.com/category/articulate/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimedialearning.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Apr 2012 19:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Load Articulate E-learning Courses in WordPress w/Lightbox Effect</title>
		<link>http://multimedialearning.com/articulate-elearning-course-wordpress-lightbox/</link>
		<comments>http://multimedialearning.com/articulate-elearning-course-wordpress-lightbox/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:04:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articulate]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=1763</guid>
		<description><![CDATA[Thickbox is a WordPress plugin that lets you load html content using a lightbox effect. Here&#8217;s a quick example: Check [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/articulate-elearning-course-wordpress-lightbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creative Ways for Using Video in Quizmaker</title>
		<link>http://multimedialearning.com/creative-ways-for-using-video-in-quizmaker/</link>
		<comments>http://multimedialearning.com/creative-ways-for-using-video-in-quizmaker/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 07:34:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articulate]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[screenr]]></category>
		<category><![CDATA[video in elearning]]></category>
		<category><![CDATA[video-based assessments]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=1463</guid>
		<description><![CDATA[Here’s a newsflash: most e-learning quizzes aren’t much fun for the learner. But you already knew that, right? To engage [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/creative-ways-for-using-video-in-quizmaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use Flash Rollover Buttons in Articulate</title>
		<link>http://multimedialearning.com/how-to-create-flash-rollover-buttons-in-articulate/</link>
		<comments>http://multimedialearning.com/how-to-create-flash-rollover-buttons-in-articulate/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:37:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articulate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[rapid e-learning]]></category>
		<category><![CDATA[rollover buttons]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=1337</guid>
		<description><![CDATA[Everyone loves rollover buttons, right? I know I do. In fact I often lose my time playing with interesting and [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/how-to-create-flash-rollover-buttons-in-articulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articulate Jam Session &#8211; May 27 in Austin</title>
		<link>http://multimedialearning.com/articulate-jam-session-may-27-in-austin/</link>
		<comments>http://multimedialearning.com/articulate-jam-session-may-27-in-austin/#comments</comments>
		<pubDate>Wed, 26 May 2010 09:42:13 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articulate]]></category>
		<category><![CDATA[Articulate training]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[rapid e-learning workshop]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=1128</guid>
		<description><![CDATA[I&#8217;m hosting an Articulate Jam Session this Thursday in Austin, TX. What&#8217;s a jam session? Articulate Jam Sessions are an [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/articulate-jam-session-may-27-in-austin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Rapid E-learning Branching Scenarios</title>
		<link>http://multimedialearning.com/creating-rapid-e-learning-scenarios/</link>
		<comments>http://multimedialearning.com/creating-rapid-e-learning-scenarios/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:09:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Articulate]]></category>
		<category><![CDATA[Rapid E-learning]]></category>
		<category><![CDATA[branching]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[e-learning scenarios]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Presenter]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[scenario]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[simulate]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://multimedialearning.com/?p=825</guid>
		<description><![CDATA[Here&#8217;s a 6-part screencast series demonstrating how to using branching, hyperlinking, slide masters and customizing player templates to create multi-path [...]]]></description>
		<wfw:commentRss>http://multimedialearning.com/creating-rapid-e-learning-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

