<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Ways to Create Engaging E-learning Bullets</title>
	<atom:link href="http://multimedialearning.com/3-ways-to-create-more-engaging-e-learning-bullets/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimedialearning.com/3-ways-to-create-more-engaging-e-learning-bullets/</link>
	<description>E-learning Design and Development</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: david</title>
		<link>http://multimedialearning.com/3-ways-to-create-more-engaging-e-learning-bullets/#comment-227</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 20 Oct 2010 13:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://multimedialearning.com/?p=255#comment-227</guid>
		<description>@Jenniferq - Not sure why the link wasn&#039;t visible. I updated the page and the link should be available below the preview examples. http://multimedialearning.com/files/Flash-bullets.zip</description>
		<content:encoded><![CDATA[<p>@Jenniferq &#8211; Not sure why the link wasn&#8217;t visible. I updated the page and the link should be available below the preview examples. <a href="http://multimedialearning.com/files/Flash-bullets.zip" rel="nofollow">http://multimedialearning.com/files/Flash-bullets.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenniferq</title>
		<link>http://multimedialearning.com/3-ways-to-create-more-engaging-e-learning-bullets/#comment-226</link>
		<dc:creator>Jenniferq</dc:creator>
		<pubDate>Tue, 19 Oct 2010 22:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://multimedialearning.com/?p=255#comment-226</guid>
		<description>Thanks for offering download of the Flash CS3 files.  Can you please clarify how to do this when there is not a download link?  (When I right click and save, I get the html file for the page.) I would love to play with these.</description>
		<content:encoded><![CDATA[<p>Thanks for offering download of the Flash CS3 files.  Can you please clarify how to do this when there is not a download link?  (When I right click and save, I get the html file for the page.) I would love to play with these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer</title>
		<link>http://multimedialearning.com/3-ways-to-create-more-engaging-e-learning-bullets/#comment-225</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://multimedialearning.com/?p=255#comment-225</guid>
		<description>@Mind the gap

I&#039;m not a fan of animated bullet points - but using images other than traditional bullet points can enhance memory retention if used sparingly and appropriately.

Green tick / red cross bullet points are a classic example of how Western learners are more likely to retain information.

And using bullet points to enhance branding, won&#039;t distract from memory either.  It used appropriately, it just makes your desing look more slick.

I think it&#039;s always important to remember that these posts are about encouraging us to &#039;think outside the box&#039;.</description>
		<content:encoded><![CDATA[<p>@Mind the gap</p>
<p>I&#8217;m not a fan of animated bullet points &#8211; but using images other than traditional bullet points can enhance memory retention if used sparingly and appropriately.</p>
<p>Green tick / red cross bullet points are a classic example of how Western learners are more likely to retain information.</p>
<p>And using bullet points to enhance branding, won&#8217;t distract from memory either.  It used appropriately, it just makes your desing look more slick.</p>
<p>I think it&#8217;s always important to remember that these posts are about encouraging us to &#8216;think outside the box&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Anderson</title>
		<link>http://multimedialearning.com/3-ways-to-create-more-engaging-e-learning-bullets/#comment-224</link>
		<dc:creator>David Anderson</dc:creator>
		<pubDate>Fri, 26 Jun 2009 05:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://multimedialearning.com/?p=255#comment-224</guid>
		<description>Hi Corey - Thanks for your feedback. These are just some examples I&#039;ve seen or worked on in the past so they&#039;re conversation pieces:-)

Good point about design choices and where designers put there time. I think bullets have their place and can surely be effective devices for arranging content, especially for read only e-learning.

What would you say to new designers working with a learning model that requires learning objectives for each module? Can you share some creative ways you&#039;ve approached objectives?</description>
		<content:encoded><![CDATA[<p>Hi Corey &#8211; Thanks for your feedback. These are just some examples I&#8217;ve seen or worked on in the past so they&#8217;re conversation pieces:-)</p>
<p>Good point about design choices and where designers put there time. I think bullets have their place and can surely be effective devices for arranging content, especially for read only e-learning.</p>
<p>What would you say to new designers working with a learning model that requires learning objectives for each module? Can you share some creative ways you&#8217;ve approached objectives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://multimedialearning.com/3-ways-to-create-more-engaging-e-learning-bullets/#comment-223</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://multimedialearning.com/?p=255#comment-223</guid>
		<description>I could see using the first and second examples for some of our sales and product training courses.

I probably wouldn&#039;t animate them like you describe in the last example but it&#039;s great to see examples.

Denise</description>
		<content:encoded><![CDATA[<p>I could see using the first and second examples for some of our sales and product training courses.</p>
<p>I probably wouldn&#8217;t animate them like you describe in the last example but it&#8217;s great to see examples.</p>
<p>Denise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind the Gap</title>
		<link>http://multimedialearning.com/3-ways-to-create-more-engaging-e-learning-bullets/#comment-222</link>
		<dc:creator>Mind the Gap</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://multimedialearning.com/?p=255#comment-222</guid>
		<description>I hope this post isn&#039;t indicative of the rest of the posts. I would have to say most of this goes against what we know about adult learning from theory and research AND is impractical. Perhaps this was written by a graphic artist, but a well-informed instructional designer would not choose any of these examples. Sorry, but they don&#039;t contribute to the learning and may in fact drain attention and working memory.</description>
		<content:encoded><![CDATA[<p>I hope this post isn&#8217;t indicative of the rest of the posts. I would have to say most of this goes against what we know about adult learning from theory and research AND is impractical. Perhaps this was written by a graphic artist, but a well-informed instructional designer would not choose any of these examples. Sorry, but they don&#8217;t contribute to the learning and may in fact drain attention and working memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://multimedialearning.com/3-ways-to-create-more-engaging-e-learning-bullets/#comment-221</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://multimedialearning.com/?p=255#comment-221</guid>
		<description>Here&#039;s a little constructive criticism.

On point 3, animating bullet points sounds like a good idea, but it doesn&#039;t actually engage users.  In fact, it may even annoy people if it&#039;s done over and over again.

Your time would be better spent turning the bullet points into illustrations or photos, and then list your text under each photo.  Try to enhance the learning instead of distract from it.

I know I hate reading bullet points.  Try to replace or supplement them with images, interactions, tasks, etc.  I think this will make it more interesting for the learner instead of trendy wiz-bang effects.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a little constructive criticism.</p>
<p>On point 3, animating bullet points sounds like a good idea, but it doesn&#8217;t actually engage users.  In fact, it may even annoy people if it&#8217;s done over and over again.</p>
<p>Your time would be better spent turning the bullet points into illustrations or photos, and then list your text under each photo.  Try to enhance the learning instead of distract from it.</p>
<p>I know I hate reading bullet points.  Try to replace or supplement them with images, interactions, tasks, etc.  I think this will make it more interesting for the learner instead of trendy wiz-bang effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Anderson</title>
		<link>http://multimedialearning.com/3-ways-to-create-more-engaging-e-learning-bullets/#comment-220</link>
		<dc:creator>David Anderson</dc:creator>
		<pubDate>Mon, 22 Jun 2009 23:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://multimedialearning.com/?p=255#comment-220</guid>
		<description>John that&#039;s a great example and I totally skipped over it. Thanks for contributing!</description>
		<content:encoded><![CDATA[<p>John that&#8217;s a great example and I totally skipped over it. Thanks for contributing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Araiza</title>
		<link>http://multimedialearning.com/3-ways-to-create-more-engaging-e-learning-bullets/#comment-219</link>
		<dc:creator>John Araiza</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://multimedialearning.com/?p=255#comment-219</guid>
		<description>You can also allow the learner to click bullets in order to reveal the particular bullet points. Not on every bulleted screen, mind you. But having them do it on a few screens keeps them engaged, even if it is in the simplest of ways.

&lt;a href=&quot;http://www.learntoelearn.com&quot; rel=&quot;nofollow&quot;&gt;Learn To eLearn&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can also allow the learner to click bullets in order to reveal the particular bullet points. Not on every bulleted screen, mind you. But having them do it on a few screens keeps them engaged, even if it is in the simplest of ways.</p>
<p><a href="http://www.learntoelearn.com" rel="nofollow">Learn To eLearn</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

